Spirometer Filter
A range of spirometer filters offering high filtration efficiency for use in pulmonary function test.
- Product Details
Product introduction
A range of spirometer filters offering high filtration efficiency for use in pulmonary function test.
Product Type
1.
| Model | GZ-GL-4(2208) | GZ-GL-4(2213) |
| Filtration efficieny | >99.99% | >99.99% |
| Resistance at 30L/min | <0.2Kpa | <0.2Kpa |
| Connectors | 25.50, 29.50 | |
| Machine port OD(mm) | 29.50, 30.0, 30.50, 31.0 | 28.50, 32.50 |
| Patient port ID(mm) | ||
| Patient port OD(mm) | 26.0 | 29.50 |
| Alternative accessories | nasal splint | nasal splint |
| Product display | ![]() | ![]() |
2.
| Model | GZ-GL-4(2212) | GZ-GL-4(2214) |
| Filtration efficieny | >99.99% | >99.99% |
| Resistance at 30L/min | <0.2Kpa | <0.2Kpa |
| Connectors | 45.50 | 30.50 |
| Machine port OD(mm) | 48.0 | 33.50 |
| Patient port ID(mm) | 26.50 | |
| Patient port OD(mm) | 29.50 | 29.50 |
| Alternative accessories | nasal splint | nasal splint |
| Product display | ![]() | ![]() |



